The villagers of Forgotten Valley are one of the most interesting features in SoS AWL for players to interact with.
You can talk to them about the events taking place in their lives or complete their requests to receive rewards.
Some characters will even give you items if you become good friends with them.
To build friendships, the process is quite simple. You just need to give them items they like.
Each character has their own gift preferences. Therefore, we wrote this article to help you find out which items they like.
Gift List
There are various items that can be found in the wild or obtained from your harvest that you can give as gifts, including milk, fish, mining items, and many more.
Each character has their own preferences. Since this article focuses on building relationships, we only list the gifts they like.
For a list of gifts they dislike, please see our article about villagers and check the gift table section.
| Character | Loved | Liked |
|---|---|---|
| Marriage Candidates | ||
| Cecilia | Milky Soup, Super Sashimi, Strawberry Shortcake, Boiled Fish, Meunière Set, Sushi, Mushroom Curry, Mushroom Gratin, Star Milk (S+), Tree 7, Flower (All), Moonlight Ore, Clay Figurine, Clay Horse | Most Crop, Egg, Most Cooked Meals |
| Molly | Meloblue (S), Melon (S), Tree 7 (S), Tree 8 (S), Butter (B+), Cheese (B+), Large Spotted Char, Golden Wool, Passionbloom Flower, Egg Soup, Stargazy Pie, Curry, Pocaro Stir-Fry, Baked Pocaro, Crispy Tart, Coin (All), Moonlight Ore, Millenium Ore, Mete-Ore | Flowers (chapter 1 only), Milk, Butter (C, Mother’s), Cheese (C, Mother’s), Most cooked meal |
| Nami | Grapes (B), Grablues (B), Crop 3 (B), Crop 7 ( B), Crop 9 (B), Crop 39 (B), Trick Blue Flower, Sagesoil Flower, Clay Figurine, Clay Horse, Sugarstar Ore, Hexagonal Ore, Silver Coin, Leaf Fossil, Egg Soup, Stew, Egg Tart, Baked Sweet Potato, Gratin, Curry, Fluffy Pie | Most Crops, Most Cooked Meals |
| Lumina | Chapter 1: Flowers (All), Ore, Roundshroom, Melon (S), Sweet Potato, Sweet Potato Soup, Quality Wool, Golden Wool Chapter 2+: Flowers (All), Ore (All), Tree 6 (S), Tree 8 (S), Omelet, Baked Sweet Potato, Crispy Tart, Strawberry Shortcake, Fruit Punch, Lovely Smoothie, Mushroom Pasta, Veggie Pasta, Ink-Black Pasta, Blue Jam, Quality Wool, Golden Wool, Clay Horse, Magatama Stone | Egg, Cheese |
| Matthew | Potions (All), Herbal Soup, Heartwarming Soup, Kabayaki Grilled Fish, Mushroom Curry, Spicy Curry, Curry, Smoothie, Sweet Smoothie, Lovely Smoothie, Remedy Soup | Cheese, Milk, Eggs, Crops, Most Cooked Meals |
| Gustafa | Peach (A), Peablu (A), Tree 5 (A), Milk (B+), Flower (All), Ore (All), Ancient relic (All), Pickles, Milky Soup, Stew, Ghostly Stew, Mushroom Curry, Curry, Veggie Loaf, Baked Pocaro, Pocaro Stir-fry | Most Crop, Egg, Cheese, Butter, Most Cooked Meals |
| Gordy | Flower (All), Digsite Items (All), Milk (B+), Wool (All), Milky Soup, Heartwarming Soup, Nutty Stir-Fry, Veggie Stir-Fry, Veggie Tempura, Veggie Surprise, Veggie Cake, Veggie Juice, Caprese Salad, Cobb Salad, Rich Salad | Crop, Egg, Milk, Cheese, Butter, Most Meals |
| Rock | Brown Milk (S), Marble Milk (S), Star Milk (S), Cow Butter (S), Cheese (B+), Golden Wool, Toy Flower, Mist Moon Flower, Upseed Flower, Clay Figurine, Golden Coin, Mete-Ore, Party Salad, Quick Pickles, Pickles, Melon Pie, Mushroom Curry, Mushroom Gratin, Earth Bowl, Bean Bowl, Veggie Loaf, Smoothie, Fodder | Cow Butter (Except S), Most Cooked Meals, Most Dig Site Items |
| Villager | ||
| Baddoch | Tree 1 (A), Crop 18, Crop 32, Fish (All), Sashimi, Carpaccio, Boiled Fish, Pickled Veggies, Mountain Bowl, Sweet Potato Tarts, Mist Moon Flower, Happy Lamp, Sagesoil Flower, Upseed Flower, Digsite Items (All) | Most Crop, Milk, Cheese, Wild Plants, Most Cooked Meals |
| Carter | Watermelon (B), Waterblue (B), Melon (B), Meloblue (B), Crop 4 (B), Crop 20 (B), Tree 5 (B), Cheese (B+), Wool (All), Sashimi, Super Sashimi, Veggie Juice, Rich Salad | Fish (All, except Large Bucketmouth Bass), Milk, Egg, Butter, Most Crop, Most Cooked Meals |
| Charlie | Crop 15, Crop 24 (B), Tree 9 (S), Bibimbap, Curry, Mushroom Curry, Spicy Curry, Sour Smoothie, Baked Pocaro, Flower (All), Ore (All), Clay Figurine, Magatama Stone, Coin, Golden Coin | Most Cooked Meals, Most Dig Site Items |
| Chris | Apple (B), Abblu (B), Tree 1 (B), Melosweet Ice Cream, Pound Cake, Strawberry Shortcake, Afternoon Sweets, Tasty Juice, Fruit Juice, Fruit Punch, Sweet Potato Tarts, Veggie Pasta, Flower (All), Ore (All), Clay Figurine, Stone Wheel | Most Crop, Egg, Milk, Butter, Cheese |
| Cole | Apple (S), Abblu (S), Tree 3 (S), Egg (except Fertilized), Cheese (B+), Fish (All), Fish Stew, Stew, Ghostly Stew, Mushroom Curry, Sweet Smoothie, Flower (All), Ore (All), Clay Horse, Strange Object, Silver Coin | Most Cooked Meals, Most Dig Site Items |
| Daryl | Digsite artifacts (All), Fish (All), Golden egg, Stew, Ghostly Stew, Veggie Stir-Fry, Starchy Veggies, Minced Veggie Bowl, Curry, Darn Good Soup | Egg (Except Golden), Cheese, Most Cooked Meals |
| Flora | Crop (All), Milk (B+), Butter (B+), Cheese (B+), Wool (All), Fish (All), Herbal Hot Pot, Mushroom Curry, Curry, Spicy Curry, Remedy Soup, Sweet Smoothie | Most Cooked Meals |
| Garrett | Tree 3 (B), Goat Butter (B+), Heartwarming Soup, Sashimi, Oden, Meunière Set, Kakiage Tempura, Pickled Veggies, Baked Pocaro, Pocaro Stir-Fry, Red Light Salad | Egg, Milk, Cheese, Most Butter |
| Gavin | Golden Egg, Fish (All), Melon (B), Meloblue (B), Crop 3 (B), Crop 13 (B), Crop 24 (S), Tree 9 (S), Sashimi, Super Sashimi, Bean Paste, Spicy Curry, Mist Moon Flower, Trick Blue Flower, Coin (All), Ore (All) | Most Cooked Meals |
| Gary | Wild Plant (All), Fish (All), Marinade, Heartwarming Soup, Sweet Potato Soup, Fish Stew, Meunière Set, Boiled Fish, Sushi, Crop (All), Silver Coin, Golden Coin, Clay Figurine, Clay Horse, Magatama Stone, Strange Object, Stone Wheel | Most Cooked Meals |
| Hugh | Chapter 1: Milk (B+), Wool, Quality Wool, Ice Cream, Milky Soup, Stew, Curry, Moonlight Ore, Coin Chapter 2: Banana (B), Bluenana (B), Wool, Stew, Curry, Strawberry Shortcake, Blue-Sky Pie, Moonlight Ore, Silver Coin Chapter 3: Banana (A), Bluenana (A), Quality Wool, Curry, Mushroom Curry, Heartwarming Soup, Stew, Bean Paste, Sugarstar Ore, Coin, Golden Coin Chapter 4+: Banana (S), Bluenana (S), Quality Wool, Large Spotted Char, Meunière Set, Kabayaki Grilled Fish, Pirate’s Delight, Veggie Loaf, Sugarstar Ore, Coin, Golden Coin | Unknown |
| Kate | Chapter 2 & 3: Melon (B), Meloblue (B), Strawberries (A), Strawblueys (B), Cheese (B+), Fish (All), Curry, Heartwarming Soup, Oden, Flower (All), Coin, Clay Figurine, Ore (All) Chapter 4+: Melon (A), Meloblue (A), Egg (All), Omelet, Sandwich, Strawberry Shortcake, Mushroom Curry, Flower (All), Dig Site Item (All) | Most Cooked Meals |
| Lou | Crop (All), Milk (B+), Butter (B+), Wool (All), Earth Bowl, Stew, Shroom Stir-Fry, Baked Sweet Potato, Gratin, Veggie Biryani, Curry, Boiled Fish, Flower (All), Ore (All), Fertilizer | Cheese, Wild Plant, Fish, Most Cooked Meal |
| Mukumuku | Crop (All), Egg (All), Milk (B+), Cheese (B+), Wool (All), Fish (All), Sashimi, Super Sashimi, Egg Tart, Grape Pie, Incredible Sweet Potato, Melon Salad, Flower (All), Fodder | Unknown |
| Nina | Crop (All), Milk (B+), Wild Plant (All), Fish (All), Sashimi, Herbal Soup, Flowers (All), Moonlight Ore, Clay Figurine, Wool (All) | Homecooked Meals |
| Pui | Crop (All), Egg, Milk (B+), Cheese (B+), Fish (All), Sashimi, Melon Salad, Mashed Potatoes, Spicy Curry, Lunchbox, Wool (except Golden), Fish Fossil | Egg (except regular), Milk (C, Mother’s), Cheese (C, Mother’s), Butter, Wild Plant, Most Cooked Meal |
| Romana | Milk (B+), Melon (S), Meloblue (S), Orange (S), Blorange (S), Grapes (S), Grablues (S), Tree 3 (S), Tree 7 (S), Flower (All), Ore (All), Golden Coin, Ancient Relics (All), Melosweet Ice Cream, Peach Tart, Sugar House | Most Crop, Most Cooked Meals |
| San | Watermelon (B), Waterblue (B), Melon (B), Meloblue (B), Tree 6 (B), Tree 9 (A), Quality Wool, Golden Wool, Marinade, Sweet Potato Soup, Rich Salad, Red Light Salad, Super Sashimi, Sashimi, Cheese Fondue, Flower (All), Ore (All) | Most Crop, Egg, Milk, Cheese, Butter, Wild Plant, Fish (except Large King Masu), Most cooked meals |
| Sebastian | Crop 7 (B), Crop 23 (B), Crop 24 (A), Crop 26 (B), Tree 9 (S), Borscht, Mushroom Curry, Curry, Spicy Curry, Remedy Soup, Flower (All), Ore (All), Marine Fossil, Silver Coin | Most Cooked Meals, Most Crop, Egg, Milk, Cheese, Butter, Fish, Most digsite items |
| Sully | Watermelon (Except B), Waterblue (S). Crop 15 (B), Egg, Milk (B+), Butter (B+), Cheese (B+), Egg Soup, Sashimi, Rich Salad, Veggie Juice, Veggie Loaf, Coin, Golden Coin | Most Crop |
| Takakura | Banana (S), Bluenana (S), Crop 3 (S), Tree 5 (S), Fish Stew, Sashimi, Meunière Set, Boiled Fish, Seafood Pho, Baked Pocaro, Large Spotted Char, Large Stringfish, Silver Coin | Most Cooked Meals, Milk, Cheese, Butter |
| Tei | Tree 4 (Except B), Milk (B+), Cheese (B+), Wool (All), Fish (All), Sashimi, Boiled Fish, Ice Cream, Fruit Juice, Fruit Punch, Sandwich, Flower (All), Dig site artifact (All), Fertilizer | Most Crop, Egg, Milk (C, Mother’s), Butter, Cheese (C, Mother’s), Cooked Meals (see “loved” and “disliked” sections) |
| Van | Egg (All), Curry, Starchy Veggies, Veggie Loaf, Veggie Stir-Fry, Minced Veggie Bowl, Stew, Herbal Hot Pot, Earth Soup, Darn Good Soup, Remedy Soup, Golden Wool, Passionbloom, Digsite Item (All) | Crop, Milk, Cheese, Fish |
| Vesta | Milk (B+), Earth Soup, Darn Good Soup, Stew, Curry, Blue Curry, Mushroom Curry, Mushroom Gratin, Gratin, Veggie Loaf, Flower (All), Ore (All) | Crop, Egg, Butter, Cheese, Most Cooked Meals |

